Results from the South Dakota High School Bowling Association 2008-2009 season:
State Champions
Girls

Boys

Conference Champions
Girls

Boys

Season Record
Girls Varsity
Position | Team | Win | Loss |
1 | SF Washington | 14 | 0 |
2 | SF O’Gorman | 12 | 2 |
3 | Vermillion | 9 | 5 |
4 | SF Roosevelt | 7.5 | 6.5 |
5 | SF Lincoln | 6 | 8 |
6 | Brookings | 5.5 | 8.5 |
7 | Brandon Valley | 2 | 12 |
8 | Harrisburg | 0 | 14 |
Boys Varsity
Position | Team | Win | Loss |
1 | SF Washington | 12.5 | 1.5 |
2 | SF Roosevelt | 11.5 | 2.5 |
3 | SF Lincoln | 11 | 3 |
T-4 | Brandon Valley | 6.5 | 7.5 |
T-4 | Brookings | 6.5 | 7.5 |
5 | SF O’Gorman | 5 | 9 |
6 | Vermillion | 2 | 12 |
7 | Harrisburg | 1 | 13 |
High Scores
Girls
High Game
Kara Busch, SF O’Gorman, 279
High Series
Heather Melvin, SF Washington, 724
High Average
Heather Melvin, SF Washington, 212
Boys
High Game
Andrew Boschee, SF Lincoln, 299
High Series
Jon Lippert, SF Roosevelt, 731
High Average
Troy Busch, SF O’Gorman, 216