Below are the team records after week six of the South Dakota High School Bowling Association’s 2021-22 season.
Season Record
Girls JV
| Team | Win/Loss | Position |
|---|
| Harrisburg/Tea | 4-0 | T-1 |
| SF Washington | 4-0 | T-1 |
| Brookings | 4-0 | T-1 |
| West Central | 4-1 | 2 |
| Brandon Valley | 4-2 | 3 |
| SF Roosevelt | 3-2 | T-4 |
| SF Lincoln | 3-2 | T-4 |
| Canton | 1-1 | T-5 |
| SF Jefferson | 1-1 | T-5 |
| MCM | 0-1 | T-6 |
| SF O’Gorman | 0-0 | T-6 |
| SF Christian | 0-0 | T-6 |
| Dell Rapids | 0-0 | T-6 |
| Yankton | 0-0 | T-6 |
Girls Varsity
| Team | Win/Loss | Position |
|---|
| Brookings | 4-0 | T-1 |
| SF Washington | 3-0 | T-1 |
| Harrisburg/Tea | 5-1 | 2 |
| SF Roosevelt | 4-1 | 3 |
| Yankton | 3-1 | 4 |
| SF Jefferson | 4-2 | 5 |
| SF Lincoln | 3-3 | 6 |
| Canton | 2-3 | 7 |
| SF Christian | 2-4 | T-8 |
| MCM | 2-4 | T-8 |
| West Central | 1-2 | T-8 |
| Brandon Valley | 1-4 | 9 |
| SF O’Gorman | 1-5 | 10 |
| Dell Rapids | 0-4 | 11 |
Boys JV
| Team | Win/Loss | Position |
|---|
| Yankton | 6-0 | 1 |
| Canton | 4-1 | 2 |
| SF Washington | 3-1 | 3 |
| Brandon Valley | 4-2 | T-4 |
| SF Lincoln | 4-2 | T-4 |
| West Central | 3-2 | T-5 |
| SF Roosevelt | 3-2 | T-5 |
| SF Christian | 3-3 | T-6 |
| SF O’Gorman | 3-3 | T-6 |
| SF Jefferson | 3-3 | T-6 |
| Harrisburg/Tea | 1-3 | 7 |
| Dell Rapids | 1-4 | 8 |
| Brookigns | 0-4 | T-9 |
| MCM | 0-5 | T-9 |
Boys Varsity
| Team | Win/Loss | Position |
|---|
| West Central | 5-0 | 1 |
| Yankton | 5-1 | T-2 |
| SF O’Gorman | 5-1 | T-2 |
| SF Washington | 3-1 | 3 |
| SF Lincoln | 4-2 | T-4 |
| Harrisburg/Tea | 4-2 | T-4 |
| Canton | 3-2 | T-5 |
| SF Roosevelt | 3-2 | T-5 |
| SF Jefferson | 2-4 | T-6 |
| Brandon Valley | 2-4 | T-6 |
| Brookings | 1-3 | 7 |
| SF Christian | 1-5 | 8 |
| Dell Rapids | 0-5 | T-9 |
| MCM | 0-6 | T-9 |
high scores
high game
high series