
Home Center
Sport Bowl
1901 W Burnside St, Sioux Falls, SD, 57104
Website
Coaches
Chuck Putzier, Boys/Girls Head Coach
Chet Styles, Assistant Coach
Joseph Styles, Assistant Coach
Tina Lippert, Team Manager
Team
Girls
Layla Campbell
Victoria Herman
Robin Good Shield
Izzy Rogers
Jessica Vannorsdall
Josephine Vansco
Boys
Liam Benson
Connar Brandt
Kemper Golay
Nolen Hanson
Kyron Jacobs
Cody Johnson
Chase Larsson
Alexander Martinez
Landon Rafferty
Cashton Reed
Noah Reed
John Valano
George Vansco
Elijah Wells
Jacob Wegner
Phoenix Wentzel
Ethen Wollmann
Athletic Director
Steve Moore
steve.moore@k12.sd.us
(605) 362-2860
2026-27 Schedule
| Week | Visitors | Home | Location | Time & Details |
|---|---|---|---|---|
| #1 Nov. 2-6 | Roosevelt | Washington | Eastway Bowl | Thursday 3:30 pm |
| #2 Nov. 9-13 | Roosevelt | Brookings | The Lanes | Friday 4:00 pm |
| #3 Nov. 16-20 | Dell Rapids | Roosevelt | Sport Bowl | Friday 4:00 pm |
| #4 Nov. 23-24 | Roosevelt | O’Gorman | Empire Bowl | Monday 4:00 pm |
| #5 Nov. 30 – Dec. 4 | Tea | Roosevelt | Sport Bowl | Friday 4:00 pm |
| #6 Dec. 7-11 | Brandon Valley | Roosevelt | Sport Bowl | Friday 4:00 pm |
| #7 Dec. 14-18 | Roosevelt | West Central | Sport Bowl | Friday 4:00 pm |
| #8 Jan. 4-8 | Roosevelt | Lincoln | GreatLIFE Suburban Lanes | Thursday 4:00 pm (Girls) Friday 4:00 pm (Boys) |
| #9 Jan. 11-15 | SF Christian | Roosevelt | Sport Bowl | Friday 4:00 pm |
| #10 Jan. 18-22 | Roosevelt | MCM | Thunder Alley | Thursday 6:00 pm (Girls) Friday 6:00 pm (Boys) |
| #11 Jan. 25-29 | Yankton | Roosevelt | Sport Bowl | Friday 4:00 pm |
| #12 Feb. 1-5 | Roosevelt | Harrisburg | Eastway Bowl | Thursday 3:30 pm |
| #13 Feb. 8-12 | Jefferson | Roosevelt | Sport Bowl | Friday 4:00 pm |
Team Achievements
State Championships


Conference Championships
Girls: 2016, 2017, 2018
Boys: 2004, 2006, 2007, 2012, 2013, 2016, 2017, 2018
