
Home Center
Sport Bowl
1901 W Burnside St, Sioux Falls, SD, 57104
Website
Coaches
Seth Moody, Boys Coach
Tina Lippert, Girls Coach & Manager
Team
Girls
Daffney Feekes
Amara George
Abigail Hofer
Boys
Daithen Feekes
Demetrius Hepp
Aaron Negrete
Loghan Palmer
Landon Rose
Athletic Director
Chad Stadem
chad.stadem@k12.sd.us
(605) 367-6184
2026-27 Schedule
| Week | Visitors | Home | Location | Time & Details |
|---|---|---|---|---|
| #1 Nov. 2-6 | West Central | Jefferson | Sport Bowl | Friday 4:00 pm |
| #2 Nov. 9-13 | Jefferson | Washington | Eastway Bowl | Thursday 3:30 pm |
| #3 Nov. 16-20 | Jefferson | Lincoln | GreatLIFE Suburban Lanes | Thursday 4:00 pm (Girls) Friday 4:00 pm (Boys) |
| #4 Nov. 23-24 | Brookings | Jefferson | Sport Bowl | Tuesday 4:00 pm |
| #5 Nov. 30 – Dec. 4 | Jefferson | SF Christian | Empire Bowl | Friday 4:00 pm |
| #6 Dec. 7-11 | Jefferson | Dell Rapids | Bole-Mor Lanes | Thursday 4:00 pm (Girls) Friday 4:00 pm (Boys) |
| #7 Dec. 14-18 | Jefferson | MCM | Thunder Lanes | Thursday 6:00 pm (Girls) Friday 6:00 pm (Boys) |
| #8 Jan. 4-8 | O’Gorman | Jefferson | Sport Bowl | Thursday 4:00 pm |
| #9 Jan. 11-15 | Yankton | Jefferson | Sport Bowl | Thursday 4:00 pm |
| #10 Jan. 18-22 | Jefferson | Tea | Empire Bowl | Monday 4:00 pm |
| #11 Jan. 25-29 | Harrisburg | Jefferson | Sport Bowl | Thursday 4:00 pm |
| #12 Feb. 1-5 | Brandon Valley | Jefferson | Sport Bowl | Friday 4:00 pm |
| #13 Feb. 8-12 | Jefferson | Roosevelt | Sport Bowl | Friday 4:00 pm |
