
home center
Eastway Bowl
3201 E 10th St, Sioux Falls, SD, 57103
Website
Coaches
Patrick Knopf, Head Coach
Danielle Cotton
Dwight Harris
Rob Tille
Team
Girls
Jessa Berning
Alyssa Brakke
Nyemah Cotton
Lindsey Eff
Brailey Gulbrandson
Brynn Henning
Addison Holmquist
Vivian Jenkins
Cameron Lund
Norah Putnam
Adysen Solum
Khloe Solum
Lucy Tille
Aubree Tunender
Madilynn Van Sloten
AnnMarie Warne
Boys
Amir Alic
Wesley Benfield
Anthony Bovis
Brennan Hewitt
Liam Higgins
Miles Hoiland
Lennox Kane
Spencer Lund
Evan Lyng
Max Marnach
Owen Otterblad
Caleb Ruud
Jiovanny Savery
Ethan Sturgeon
Cyrus VanDyke
Masen Velgersdyk
Hunter Watzke
Athletic Director
Bill Freking
bill.freking@k12.sd.us
(605) 582-3211
2026-27 Schedule
| Week | Visitors | Home | Location | Time & Details |
|---|---|---|---|---|
| #1 Nov. 2-6 | Lincoln | Brandon Valley | Eastway Bowl | Friday 3:30 pm |
| #2 Nov. 9-13 | Brandon Valley | SF Christian | Empire Bowl | Monday 4:00 pm |
| #3 Nov. 16-20 | Brandon Valley | MCM | Thunder Alley | Thursday 6:00 pm (Girls) Friday 6:00 pm (Boys) |
| #4 Nov. 23-24 | Yankton | Brandon Valley | Eastway Bowl | Tuesday 3:30 pm |
| #5 Nov. 30 – Dec. 4 | Harrisburg | Brandon Valley | Eastway Bowl | Thursday 3:30 pm |
| #6 Dec. 7-11 | Brandon Valley | Roosevelt | Sport Bowl | Friday 4:00 pm |
| #7 Dec. 14-18 | Washington | Brandon Valley | Eastway Bowl | Friday 3:30 pm |
| #8 Jan. 4-8 | Brookings | Brandon Valley | Eastway Bowl | Friday 3:30 pm |
| #9 Jan. 11-15 | Brandon Valley | Dell Rapids | Bole-Mor Lanes | Thursday 4:00 pm (Girls) Friday 4:00 pm (Boys) |
| #10 Jan. 18-22 | O’Gorman | Brandon Valley | Eastway Bowl | Friday 3:30 pm |
| #11 Jan. 25-29 | Brandon Valley | Tea | Empire Bowl | Monday 4:00 pm |
| #12 Feb. 1-5 | Brandon Valley | Jefferson | Sport Bowl | Friday 4:00 pm |
| #13 Feb. 8-12 | Brandon Valley | West Central | Sport Bowl | Thursday 4:00 pm |
Team Achievements
State Championships


Conference Championships
Girls: 2012
