South Dakota High School Bowling Association team records and top individual scores for the 2025-26 season can be found here.
Scoresheets
Standings
Girls JV
| Team | Record |
|---|
| Brandon | 12-1 |
| Brookings | 12-1 |
| West Central | 11-2 |
| SF Washington | 8-5 |
| Tea | 8-5 |
| Harrisburg | 7-6 |
| Yankton | 5.5 – 3.5 |
| SF O’Gorman | 4-6 |
| SF Roosevelt | 3.5 – 4.5 |
| Dell Rapids | 0-7 |
| MCM | 0-6 |
| SF Christian | 0-8 |
| SF Jefferson | 0-8 |
| SF Lincoln | 0-7 |
Girls Varsity
| Team | Record |
|---|
| Brookings | 13-0 |
| Yankton | 12-1 |
| Harrisburg | 10-3 |
| Brandon | 9-4 |
| Dell Rapids | 8-5 |
| West Central | 8-5 |
| Tea | 8-5 |
| SF Washington | 7-6 |
| SF Roosevelt | 6-7 |
| MCM | 4-9 |
| SF Lincoln | 2-11 |
| SF Christian | 2-11 |
| SF O’Gorman | 1-12 |
| SF Jefferson | 1-12 |
Boys JV
| Team | Record |
|---|
| Brandon | 12-1 |
| Yankton | 12-1 |
| Dell Rapids | 11-2 |
| Brookings | 10-3 |
| SF O’Gorman | 9-4 |
| SF Lincoln | 9-4 |
| West Central | 6-7 |
| SF Christian | 6-7 |
| Harrisburg | 5-8 |
| SF Washington | 5-8 |
| SF Jefferson | 2-11 |
| MCM | 2-10 |
| Tea | 2-10 |
| SF Roosevelt | 0-13 |
Boys Varsity
| Team | Record |
|---|
| SF Christian | 13-0 |
| Harrisburg | 10-3 |
| Brandon | 10-3 |
| SF O’Gorman | 10-3 |
| Yankton | 10-3 |
| SF Washington | 8-5 |
| Brookings | 7-6 |
| Dell Rapids | 7-6 |
| SF Lincoln | 5-8 |
| West Central | 3-10 |
| SF Jefferson | 3-10 |
| SF Roosevelt | 3-10 |
| Tea | 1-12 |
| MCM | 0-12 |
season history
View complete results from past seasons of the South Dakota High School Bowling Association.
High Scores
Girls – high game
| Score | Name | School |
|---|
| 279 | Gracie Abbas | Tea |
| 267 | Alexis Hieb | Brookings |
| 267 | Bree Anderson | Harrisburg |
| 256 | Avery Turner | Yankton |
| 255 | Ruby Attema | SF Christian |
Girls – high series
| Score | Name | School |
|---|
| 683 | Avery Turner | Yankton |
| 664 | Bree Anderson | Harrisburg |
| 659 | Alexis Hieb | Brookings |
| 643 | Rylinne DeVries | SF Roosevelt |
| 638 | Ruby Attema | SF Christian |
Girls – high Average
| Score | Name | School |
|---|
| 188 | Alexis Hieb | Brookings |
| 188 | Rhianna Culp | Harrisburg |
| 188 | Avery Turner | Yankton |
| 186 | Bree Anderson | Harrisburg |
| 181 | Rylinne DeVries | SF Roosevelt |
| | |
Boys – high game
| Score | Name | School |
|---|
| 297 | Zach Greble | SF O’Gorman |
| 280 | Lincoln Heil | Harrisburg |
| 280 | Blake Kautz | Yankton |
| 279 | Jaiden Thompson | Harrisburg |
| 279 | Calum Woodford | Harrisburg |
| 279 | Max Marnach | Brandon |
| 279 | Karson Vanotterloo | SF Christian |
| 279 | Christian Weier | Yankton |
Boys – high series
| Score | Name | School |
|---|
| 795 | Max Marnach | Brandon |
| 773 | Micah Jensen | SF Christian |
| 771 | Zach Greble | SF O’Gorman |
| 762 | Lincoln Heil | Harrisburg |
| 748 | Mason Velgersdyk | Brandon |
| 748 | Eddie McQuistan | SF O’Gorman |
Boys – high Average
| Score | Name | School |
|---|
| 227 | Micah Jensen | SF Christian |
| 226 | Zach Greble | SF O’Gorman |
| 224 | Max Marnach | Brandon |
| 220 | Lincoln Heil | Harrisburg |
| 217 | Eddie McQuistan | SF O’Gorman |