Below are the team records after week ten of the South Dakota High School Bowling Association’s 2021-22 season.
Season Record
Girls JV
| Team | Win/Loss | Position |
|---|
| SF Washington | 9-0 | 1 |
| Brookings | 9-1 | 2 |
| Harrisburg/Tea | 7-1 | 3 |
| West Central | 7-2 | 4 |
| Brandon Valley | 6-3 | 5 |
| SF Lincoln | 5-3 | 6 |
| SF Roosevelt | 5-4 | 7 |
| SF Jefferson | 4-4 | 8 |
| Canton | 2-3 | 9 |
| SF O’Gorman | 1-5 | 10 |
| MCM | 0-4 | T-11 |
| SF Chrisitan | 0-3 | T-11 |
| Dell Rapids | 0-3 | T-11 |
| Yankton | 0-3 | T-11 |
Girls Varsity
| Team | Win/Loss | Position |
|---|
| SF Washington | 9-0 | 1 |
| Brookings | 9-1 | 2 |
| Harrisburg/Tea | 7-2 | 3 |
| Yankton | 7-3 | 4 |
| SF Lincoln | 6-3 | 5 |
| SF Jefferson | 6-4 | 6 |
| SF Roosevelt | 5-5 | 7 |
| Canton | 4-5 | T-8 |
| West Central | 4-5 | T-8 |
| MCM | 3-6 | 9 |
| Brandon Valley | 2-7 | T-10 |
| SF Christian | 2-7 | T-10 |
| SF O’Gorman | 1-9 | 11 |
| Dell Rapids | 0-8 | 12 |
Boys JV
| Team | Win/Loss | Position |
|---|
| Yankton | 10-0 | 1 |
| SF Washington | 8-1 | 2 |
| SF Lincoln | 7-2 | 3 |
| Brandon Valley | 6-3 | T-4 |
| Canton | 6-3 | T-4 |
| West Central | 5-3 | 5 |
| SF O’Gorman | 6-4 | 6 |
| SF Jefferson | 5-5 | 7 |
| SF Chrisitan | 3-6 | 8 |
| SF Roosevelt | 3-7 | 9 |
| Harrisburg/Tea | 2-5 | 10 |
| Dell Rapids | 2-6 | 11 |
| Brookings | 2-8 | 12 |
| MCM | 0-8 | 13 |
Boys Varsity
| Team | Win/Loss | Position |
|---|
| Yankton | 9-1 | 1 |
| SF Washington | 8-1 | 2 |
| SF Lincoln | 7-2 | 3 |
| SF O’Gorman | 7-3 | 4 |
| West Central | 6-3 | 5 |
| Canton | 5-4 | T-6 |
| Harrisburg/Tea | 5-4 | T-6 |
| Brookings | 5-5 | 7 |
| SF Jefferson | 4-6 | T-8 |
| SF Roosevelt | 4-6 | T-8 |
| Brandon Valley | 3-6 | 9 |
| Dell Rapids | 1-7 | 10 |
| SF Christian | 1-8 | 11 |
| MCM | 0-8 | 12 |
high scores
high game
high series