South Dakota High School Bowling Association team records and top individual scores for the 2025-26 season can be found here.
Scoresheets
Standings
Girls JV
| Team | Record |
|---|
| Brandon | 8-1 |
| Brookings | 8-0 |
| West Central | 6-1 |
| SF Washington | 6-3 |
| Harrisburg | 6-2 |
| Tea | 5-3 |
| Yankton | 3.5 – 2.5 |
| SF O’Gorman | 2-5 |
| SF Roosevelt | 1.5 – 3.5 |
| Dell Rapids | 0-5 |
| MCM | 0-3 |
| SF Christian | 0-6 |
| SF Jefferson | 0-7 |
| SF Lincoln | 0-3 |
Girls Varsity
| Team | Record |
|---|
| Harrisburg | 9-0 |
| Brandon | 9-0 |
| Yankton | 8-1 |
| Brookings | 8-0 |
| Dell Rapids | 5-4 |
| West Central | 5-3 |
| SF Tea | 5-4 |
| SF Roosevelt | 4-5 |
| SF Washington | 4-5 |
| SF Lincoln | 2-7 |
| MCM | 2-7 |
| SF Christian | 1-8 |
| O’Gorman | 0-9 |
| SF Jefferson | 0-9 |
Boys JV
| Team | Record |
|---|
| Yankton | 9-0 |
| Brandon | 8-1 |
| SF Lincoln | 8-1 |
| Dell Rapids | 7-2 |
| SF O’Gorman | 6-3 |
| Harrisburg | 5-4 |
| Brookings | 5-2 |
| SF Washington | 4-5 |
| West Central | 3-5 |
| SF Christian | 3-6 |
| SF Jefferson | 2-7 |
| MCM | 1-6 |
| SF Roosevelt | 0-9 |
| Tea | 0-8 |
Boys Varsity
| Team | Record |
|---|
| SF Christian | 9-0 |
| Brandon | 8-1 |
| SF O’Gorman | 7-2 |
| Yankton | 7-2 |
| SF Washington | 7-2 |
| Harrisburg | 7-2 |
| Brookings | 4-4 |
| SF Lincoln | 4-5 |
| Dell Rapids | 3-6 |
| SF Jefferson | 2-7 |
| SF Roosevelt | 2-7 |
| West Central | 1-7 |
| MCM | 0-8 |
| Tea | 0-8 |
season history
View complete results from past seasons of the South Dakota High School Bowling Association.
High Scores
Girls – high game
| Score | Name | School |
|---|
| 268 | Myranda Schnasa | Tea |
| 267 | Alexis Hieb | Brookings |
| 267 | Bree Anderson | Harrisburg |
| 255 | Ruby Attema | SF Christian |
| 247 | Avery Turner | Yankton |
| 247 | Cadynce Bonzer | Yankton |
Girls – high series
| Score | Name | School |
|---|
| 683 | Avery Turner | Yankton |
| 664 | Bree Anderson | Harrisburg |
| 659 | Alexis Hieb | Brookings |
| 638 | Ruby Attema | SF Christian |
| 627 | Bree Smart | MCM |
Girls – high Average
| Score | Name | School |
|---|
| 187 | Alexis Hieb | Brookings |
| 185 | Rhianna Culp | Harrisburg |
| 183 | Bree Anderson | Harrisburg |
| 180 | Avery Turner | Yankton |
| 179 | Cadynce Bonzer | Yankton |
| | |
Boys – high game
| Score | Name | School |
|---|
| 297 | Zach Greble | SF O’Gorman |
| 280 | Lincoln Heil | Harrisburg |
| 280 | Blake Kautz | Yankton |
| 279 | Jaiden Thompson | Harrisburg |
| 279 | Max Marnach | Brandon |
| 279 | Karson Vanotterloo | SF Christian |
| 279 | Christian Weier | Yankton |
Boys – high series
| Score | Name | School |
|---|
| 795 | Max Marnach | Brandon |
| 771 | Zach Greble | SF O’Gorman |
| 762 | Lincoln Heil | Harrisburg |
| 748 | Eddie McQuistan | SF O’Gorman |
| 746 | Jalen Dwire | Harrisburg |
| 746 | Christian Weier | Yankton |
Boys – high Average
| Score | Name | School |
|---|
| 229 | Max Marnach | Brandon |
| 225 | Zach Greble | SF O’Gorman |
| 222 | Micah Jensen | SF Christian |
| 222 | Lincoln Heil | Harrisburg |
| 220 | Eddie McQuistan | SF O’Gorman |