Below are the team records after week thirteen of the South Dakota High School Bowling Association’s 2021-22 season.
Season Record
Girls JV
Team | Win/Loss | Position |
---|
SF Washignton | 13-0 | 1 |
Brookings | 12-1 | 2 |
West Central | 10-3 | 3 |
Harrisburg/Tea | 9-4 | 4 |
SF Lincoln | 8-5 | 5 |
Brandon Valley | 7-6 | T-6 |
SF Roosevelt | 7-6 | T-6 |
SF Jefferson | 5-8 | 7 |
Canton | 2-9 | 8 |
SF O’Gorman | 1-12 | 9 |
Dell Rapids | 0-11 | T-10 |
Yankton | 0-11 | T-10 |
MCM | 0-12 | T-10 |
SF Christian | 0-13 | T-10 |
Girls Varsity
Team | Win/Loss | Position |
---|
SF Washington | 13-0 | 1 |
Brookings | 12-1 | 2 |
Yankton | 10-3 | T-3 |
Harrisburg/Tea | 10-3 | T-3 |
SF Lincoln | 8-5 | T-4 |
Canton | 8-5 | T-4 |
SF Jefferson | 7.5-5.5 | 5 |
West Central | 7-6 | 6 |
SF Roosevelt | 5-8 | 7 |
MCM | 4.5-8.5 | 8 |
Brandon Valley | 3-10 | 9 |
SF Christian | 2-11 | 10 |
SF O’Gorman | 1-12 | 11 |
Dell Rapids | 0-13 | 12 |
Boys JV
Team | Win/Loss | Position |
---|
Yanton | 13-0 | 1 |
SF Washington | 12-1 | 2 |
SF Lincoln | 11-2 | 3 |
Canton | 10-3 | 4 |
SF O’Gorman | 8-5 | 5 |
SF Jefferson | 7-6 | T-6 |
Brandon Valley | 7-6 | T-6 |
West Central | 7-6 | T-6 |
SF Christian | 6-7 | 7 |
SF Roosevelt | 3-10 | T-8 |
Dell Rapids | 3-10 | T-8 |
Harrisburg/Tea | 2-11 | T-9 |
Brookings | 2-11 | T-9 |
MCM | 0-13 | 10 |
Boys Varsity
Team | Win/Loss | Position |
---|
Yankton | 12-1 | T-1 |
SF Washington | 12-1 | T-1 |
SF Lincoln | 11-2 | 2 |
Canton | 9-4 | T-3 |
West Central | 9-4 | T-3 |
Brookings | 8-5 | 4 |
SF O’Gorman | 7-6 | 5 |
SF Jefferson | 6-7 | T-6 |
Harrisburg/Tea | 6-7 | T-6 |
SF Roosevelt | 4-9 | 7 |
SF Christian | 3-10 | T-8 |
Brandon Valley | 3-10 | T-8 |
Dell Rapids | 1-12 | 9 |
MCM | 0-13 | 10 |
high scores
high game
high series